TEYU CWFL-1500 Fiber Laser Water Cooler Machine For Fiber Laser Cutting Machine
Categories: Laser Functional Components, Laser Water Chiller
Product Description
Model | CWFL-1500 | |
CWFL-1500ANP | CWFL-1500BNP | |
Voltage | AC 1P 220~240V | AC 1P 220~240V |
Frequency | 50Hz | 60Hz |
Current | 2.5~16.1A | 3.9~17.5A |
Max. power consumption | 2.65kW | 2.68kW |
Heater power | 400W+600W | |
Precision | ±0.5℃ | |
Reducer | Capillary | |
Pump power | 0.37kW | 0.75kW |
Tank capacity | 14L | |
Inlet and outlet | Rp1/2″+Rp1/2″ | |
Max.pump pressure | 36M | 53M |
Rated flow | 2 L/min+>15 L/min | |
N.W | 70Kg | |
G.W | 82Kg | |
Dimension | 70 X 47 X 89 cm (LX W X H) | |
Package dimension | 73 X 56 X 105 cm (LX W X H) |
Related products
-
Laser Functional Components
Raytools XC3000S Laser Cutting Control System For Fiber Laser Cutting Machine