Raytools XC3000S Laser Cutting Control System For Fiber Laser Cutting Machine
Categories: CNC System, Laser Functional Components
Product Description
Motion Control | Model | EtherCAT | Support standard EtherCAT; Flexible access to the system topology, support SM and DC modes |
Pulse | 4-way universal axis interface, adaptable to different types of servos drive and provides high-precision position feedback, supporting CiA402 | ||
1-way F-axis interface, dedicated to laser head focus control | |||
Motion control performance | Control Cycle | 1ms | |
Acceleration /Deceleration Type | S Type | ||
Look-A head motion planning; intelligent speed control | |||
IO Function | Two sets of 24 digital inputs in total, flexible configuration of high/low side inputs | ||
16-way 24V general-purpose digital outputs | |||
4-way 16-bit high-resolution AD input, voltage range -10V~+10V | |||
4-way 16-bit high-resolution DA output, voltage range -10V~+10V | |||
4 PWM signal, supporting 24V and 5V PWM signals; 0~30kHz frequency range, and 1% accuracy | |||
1 laser follow-up control interface, combined with an external capacitor amplifier, realizes EtherCAT high-precision capacitor height adjustment | |||
Working Environment | Temperature | 0℃ ~+80℃ | |
Environmental Pressure | 0.096MPa~0.106MPa | ||
Humidity (non-condensing) | 0~70% | ||
Power Requirements | EPC-2000 | 12V DC | |
EDS-3000 | 24V DC |
Related products
-
Laser Functional Components
TEYU CWFL-1500 Fiber Laser Water Cooler Machine For Fiber Laser Cutting Machine