Product Description
Optical properties | |
Average output power | 8000W |
Central wavelength | 1080±5(nm) |
Maximum modulation frequency | 2(kHz) |
Output power instability | ±1.5% |
Red laser | Yes |
Output characteristics | |
Output connector | QBH (customizable) |
Output fiber core diameter | 100μm(customizable) |
BPP(mm.nrad) | ≤4.5 |
Polarization state | random |
Output fiber length | ≤30m(customizable) |
Electronic control characteristics | |
Input power (V AC ) | 323-436, Three Phase-four Wire Connect.@47-63Hz |
Control mode: | RS232, AD |
Power adjustment range (%) | 10-100 |
Other characteristics | |
Dimensions | 900*960*1160(handle included) |
Weight | <400kg |
Cooling method: | water cooling |
Working temperature (℃ ): | 10-40 |
Related products
-
Laser Functional Components
Cypcut Motion Control Card BCL4516E Original Model FSCUT2000C BCL3766 Servo Control Board
-
Laser Equipment Parts Sets
3000W Fiber Laser Equipment Parts Raytools BM110 Max Fiber Laser Source