S&A CWFL-3000 Fiber Laser Cooling Machine For Fiber Laser Cutting Machine
Categories: Laser Functional Components, Laser Water Chiller, TEYU (S&A)
Product Description
Model | CWFL-3000 | ||
CWFL-3000ANP | CWFL-3000BNP | CWFL-3000ENP | |
Voltage | AC 1P 220~240V | AC 1P 220~240V | AC 3P 380V |
Frequency | 50Hz | 60Hz | 50Hz |
Current | 5.0~26.9A | 3.6~24.5A | 2.1~10.3A |
Max. power consumption | 4.36kW | 4.65kW | 4.68kW |
Heater power | 600W+1400W | ||
Precision | ±0.5℃ | ||
Reducer | Capillary | ||
Pump power | 0.75kW | 1kW | 0.75kW |
Tank capacity | 22 L | ||
Inlet and outlet | Rp1/2″+Rp1″ | ||
Max.pump pressure | 50M | 59M | 50M |
Rated flow | 2L/min+>20L/min | ||
N.W | 93Kg | 87Kg | 105Kg |
G.W | 109Kg | 103Kg | 121Kg |
Dimension | 77 X 55 X 103 cm (LX W X H) | ||
Package dimension | 78 X 65 X 117cm (LX W X H) |
Related products
-
Laser Functional Components
Cypcut Motion Control Card BCL4516E Original Model FSCUT2000C BCL3766 Servo Control Board